聊天剧情奖励

This commit is contained in:
fatiao 2026-02-10 19:13:15 +08:00
parent 6bbb818ec3
commit bfcbb3e044
2 changed files with 20 additions and 20 deletions

View File

@ -15,8 +15,8 @@ int,int,int,int,int,int,int,int,int,int,int,list,list,int,int,int,int,int,list,i
10012,12,1,1,1,1364,780,1456,124,0,12,10000:1;1111:92099,,2832,0,3408,5,900,51000:10;50004:1,0,320,10,10000:504;10000:92001,90017011,0,1,,,95,20:0,,,8,2,,LevelMap1 10012,12,1,1,1,1364,780,1456,124,0,12,10000:1;1111:92099,,2832,0,3408,5,900,51000:10;50004:1,0,320,10,10000:504;10000:92001,90017011,0,1,,,95,20:0,,,8,2,,LevelMap1
10013,13,1,1,1,1372,784,1456,124,0,12,10000:1;1111:92099,,2856,0,3688,5,900,51000:10;50005:1,0,340,,10000:504;10000:92001,90003012,0,1,,,130,20:0,,,8,2,,LevelMap1 10013,13,1,1,1,1372,784,1456,124,0,12,10000:1;1111:92099,,2856,0,3688,5,900,51000:10;50005:1,0,340,,10000:504;10000:92001,90003012,0,1,,,130,20:0,,,8,2,,LevelMap1
10014,14,1,1,1,1372,784,1456,124,0,12,10000:1;1111:92099,,2880,0,3900,5,900,51000:10;50006:1,0,360,,10000:504;10000:92001,90008013,0,1,,,165,20:0,,,8,2,,LevelMap1 10014,14,1,1,1,1372,784,1456,124,0,12,10000:1;1111:92099,,2880,0,3900,5,900,51000:10;50006:1,0,360,,10000:504;10000:92001,90008013,0,1,,,165,20:0,,,8,2,,LevelMap1
10015,15,1,1,1,1380,788,1468,132,0,12,10000:1;1111:92099,,3000,0,4404,5,900,51000:10;50007:1;109:1,2,380,,10000:5101;10000:92001,90099024,0,1,,,725,20:0,1942;9:-4;10:-4;19:-6|3015;9:-6;10:-6;19:-12|4123;9:-10;10:-10;19:-18|5268;9:-12;10:-12;19:-24,10;9:-3;10:-3;19:-4|20;9:-5;10:-5;19:-6|30;9:-6;10:-6;19:-8|40;9:-8;10:-8;19:-10|60;9:-10;10:-10;19:-13|90;9:-12;10:-12;19:-16|120;9:-14;10:-14;19:-19|150;9:-16;10:-16;19:-22|180;9:-18;10:-18;19:-25|240;9:-20;10:-20;19:-28|300;9:-22;10:-22;19:-30|360;9:-25;10:-25;19:-33|420;9:-27;10:-27;19:-35|480;9:-28;10:-28;19:-38|540;9:-32;10:-32;19:-40|600;9:-35;10:-35;19:-42,8,3,,LevelMap1 10015,15,1,1,1,1380,788,1468,132,0,12,10000:1;1111:92099,,3000,0,4404,5,900,51000:10;50007:1,2,380,,10000:5101;10000:92001,90099024,0,1,,,725,20:0,1942;9:-4;10:-4;19:-6|3015;9:-6;10:-6;19:-12|4123;9:-10;10:-10;19:-18|5268;9:-12;10:-12;19:-24,10;9:-3;10:-3;19:-4|20;9:-5;10:-5;19:-6|30;9:-6;10:-6;19:-8|40;9:-8;10:-8;19:-10|60;9:-10;10:-10;19:-13|90;9:-12;10:-12;19:-16|120;9:-14;10:-14;19:-19|150;9:-16;10:-16;19:-22|180;9:-18;10:-18;19:-25|240;9:-20;10:-20;19:-28|300;9:-22;10:-22;19:-30|360;9:-25;10:-25;19:-33|420;9:-27;10:-27;19:-35|480;9:-28;10:-28;19:-38|540;9:-32;10:-32;19:-40|600;9:-35;10:-35;19:-42,8,3,,LevelMap1
10016,16,1,1,1,1388,792,1472,132,0,12,10000:1;10000:5020;10000:500;1111:92099,10000:500:1;1000:501:1;100:502:1;250:170:1;250:171:1;250:172:1;250:173:1;250:30027:1;250:30028:1;250:30029:1;67:30030:1;250:30031:1;200:30032:1;67:30033:1,1370,0,4416,5,910,51000:10;50008:1,0,400,,10000:503;10000:92001,90100015,0,1,2,2,760,20:0,1988;9:-4;10:-4;19:-6|3064;9:-6;10:-6;19:-12|4178;9:-10;10:-10;19:-18|5330;9:-12;10:-12;19:-24,10;9:-3;10:-3;19:-4|20;9:-5;10:-5;19:-6|30;9:-6;10:-6;19:-8|40;9:-8;10:-8;19:-10|60;9:-10;10:-10;19:-13|90;9:-12;10:-12;19:-16|120;9:-14;10:-14;19:-19|150;9:-16;10:-16;19:-22|180;9:-18;10:-18;19:-25|240;9:-20;10:-20;19:-28|300;9:-22;10:-22;19:-30|360;9:-25;10:-25;19:-33|420;9:-27;10:-27;19:-35|480;9:-28;10:-28;19:-38|540;9:-32;10:-32;19:-40|600;9:-35;10:-35;19:-42,8,4,,LevelMap2 10016,16,1,1,1,1388,792,1472,132,0,12,10000:1;10000:5020;10000:500;1111:92099,10000:500:1;1000:501:1;100:502:1;250:170:1;250:171:1;250:172:1;250:173:1;250:30027:1;250:30028:1;250:30029:1;67:30030:1;250:30031:1;200:30032:1;67:30033:1,1370,0,4416,5,910,51000:10;109:1,0,400,,10000:503;10000:92001,90100015,0,1,2,2,760,20:0,1988;9:-4;10:-4;19:-6|3064;9:-6;10:-6;19:-12|4178;9:-10;10:-10;19:-18|5330;9:-12;10:-12;19:-24,10;9:-3;10:-3;19:-4|20;9:-5;10:-5;19:-6|30;9:-6;10:-6;19:-8|40;9:-8;10:-8;19:-10|60;9:-10;10:-10;19:-13|90;9:-12;10:-12;19:-16|120;9:-14;10:-14;19:-19|150;9:-16;10:-16;19:-22|180;9:-18;10:-18;19:-25|240;9:-20;10:-20;19:-28|300;9:-22;10:-22;19:-30|360;9:-25;10:-25;19:-33|420;9:-27;10:-27;19:-35|480;9:-28;10:-28;19:-38|540;9:-32;10:-32;19:-40|600;9:-35;10:-35;19:-42,8,4,,LevelMap2
10017,17,1,1,1,1388,792,1472,132,0,12,10000:1;10000:5020;10000:500;1111:92099,10000:500:1;1000:501:1;100:502:1;250:170:1;250:171:1;250:172:1;250:173:1;250:30027:1;250:30028:1;250:30029:1;67:30030:1;250:30031:1;200:30032:1;67:30033:1,1370,0,4416,5,910,51000:10;50008:1,0,400,,10000:503;10000:92001,90100015,0,1,2,2,760,20:0,1988;9:-4;10:-4;19:-6|3064;9:-6;10:-6;19:-12|4178;9:-10;10:-10;19:-18|5330;9:-12;10:-12;19:-24,10;9:-3;10:-3;19:-4|20;9:-5;10:-5;19:-6|30;9:-6;10:-6;19:-8|40;9:-8;10:-8;19:-10|60;9:-10;10:-10;19:-13|90;9:-12;10:-12;19:-16|120;9:-14;10:-14;19:-19|150;9:-16;10:-16;19:-22|180;9:-18;10:-18;19:-25|240;9:-20;10:-20;19:-28|300;9:-22;10:-22;19:-30|360;9:-25;10:-25;19:-33|420;9:-27;10:-27;19:-35|480;9:-28;10:-28;19:-38|540;9:-32;10:-32;19:-40|600;9:-35;10:-35;19:-42,8,4,,LevelMap2 10017,17,1,1,1,1388,792,1472,132,0,12,10000:1;10000:5020;10000:500;1111:92099,10000:500:1;1000:501:1;100:502:1;250:170:1;250:171:1;250:172:1;250:173:1;250:30027:1;250:30028:1;250:30029:1;67:30030:1;250:30031:1;200:30032:1;67:30033:1,1370,0,4416,5,910,51000:10;50008:1,0,400,,10000:503;10000:92001,90100015,0,1,2,2,760,20:0,1988;9:-4;10:-4;19:-6|3064;9:-6;10:-6;19:-12|4178;9:-10;10:-10;19:-18|5330;9:-12;10:-12;19:-24,10;9:-3;10:-3;19:-4|20;9:-5;10:-5;19:-6|30;9:-6;10:-6;19:-8|40;9:-8;10:-8;19:-10|60;9:-10;10:-10;19:-13|90;9:-12;10:-12;19:-16|120;9:-14;10:-14;19:-19|150;9:-16;10:-16;19:-22|180;9:-18;10:-18;19:-25|240;9:-20;10:-20;19:-28|300;9:-22;10:-22;19:-30|360;9:-25;10:-25;19:-33|420;9:-27;10:-27;19:-35|480;9:-28;10:-28;19:-38|540;9:-32;10:-32;19:-40|600;9:-35;10:-35;19:-42,8,4,,LevelMap2
10018,18,1,1,1,1388,792,1472,132,0,12,10000:1;10000:5020;10000:500;1111:92099,10000:500:1;1000:501:1;100:502:1;250:170:1;250:171:1;250:172:1;250:173:1;250:30027:1;250:30028:1;250:30029:1;67:30030:1;250:30031:1;200:30032:1;67:30033:1,1370,0,4416,5,910,51000:10;50008:1,0,400,,10000:503;10000:92001,90100015,0,1,2,2,760,20:0,1988;9:-4;10:-4;19:-6|3064;9:-6;10:-6;19:-12|4178;9:-10;10:-10;19:-18|5330;9:-12;10:-12;19:-24,10;9:-3;10:-3;19:-4|20;9:-5;10:-5;19:-6|30;9:-6;10:-6;19:-8|40;9:-8;10:-8;19:-10|60;9:-10;10:-10;19:-13|90;9:-12;10:-12;19:-16|120;9:-14;10:-14;19:-19|150;9:-16;10:-16;19:-22|180;9:-18;10:-18;19:-25|240;9:-20;10:-20;19:-28|300;9:-22;10:-22;19:-30|360;9:-25;10:-25;19:-33|420;9:-27;10:-27;19:-35|480;9:-28;10:-28;19:-38|540;9:-32;10:-32;19:-40|600;9:-35;10:-35;19:-42,8,4,,LevelMap2 10018,18,1,1,1,1388,792,1472,132,0,12,10000:1;10000:5020;10000:500;1111:92099,10000:500:1;1000:501:1;100:502:1;250:170:1;250:171:1;250:172:1;250:173:1;250:30027:1;250:30028:1;250:30029:1;67:30030:1;250:30031:1;200:30032:1;67:30033:1,1370,0,4416,5,910,51000:10;50008:1,0,400,,10000:503;10000:92001,90100015,0,1,2,2,760,20:0,1988;9:-4;10:-4;19:-6|3064;9:-6;10:-6;19:-12|4178;9:-10;10:-10;19:-18|5330;9:-12;10:-12;19:-24,10;9:-3;10:-3;19:-4|20;9:-5;10:-5;19:-6|30;9:-6;10:-6;19:-8|40;9:-8;10:-8;19:-10|60;9:-10;10:-10;19:-13|90;9:-12;10:-12;19:-16|120;9:-14;10:-14;19:-19|150;9:-16;10:-16;19:-22|180;9:-18;10:-18;19:-25|240;9:-20;10:-20;19:-28|300;9:-22;10:-22;19:-30|360;9:-25;10:-25;19:-33|420;9:-27;10:-27;19:-35|480;9:-28;10:-28;19:-38|540;9:-32;10:-32;19:-40|600;9:-35;10:-35;19:-42,8,4,,LevelMap2
10019,19,1,1,1,1388,792,1472,132,0,12,10000:1;10000:5020;10000:500;1111:92099,10000:500:1;1000:501:1;100:502:1;250:170:1;250:171:1;250:172:1;250:173:1;250:30027:1;250:30028:1;250:30029:1;67:30030:1;250:30031:1;200:30032:1;67:30033:1,1370,0,4416,5,910,51000:10;50008:1,0,400,,10000:503;10000:92001,90100015,0,1,2,2,760,20:0,1988;9:-4;10:-4;19:-6|3064;9:-6;10:-6;19:-12|4178;9:-10;10:-10;19:-18|5330;9:-12;10:-12;19:-24,10;9:-3;10:-3;19:-4|20;9:-5;10:-5;19:-6|30;9:-6;10:-6;19:-8|40;9:-8;10:-8;19:-10|60;9:-10;10:-10;19:-13|90;9:-12;10:-12;19:-16|120;9:-14;10:-14;19:-19|150;9:-16;10:-16;19:-22|180;9:-18;10:-18;19:-25|240;9:-20;10:-20;19:-28|300;9:-22;10:-22;19:-30|360;9:-25;10:-25;19:-33|420;9:-27;10:-27;19:-35|480;9:-28;10:-28;19:-38|540;9:-32;10:-32;19:-40|600;9:-35;10:-35;19:-42,8,4,,LevelMap2 10019,19,1,1,1,1388,792,1472,132,0,12,10000:1;10000:5020;10000:500;1111:92099,10000:500:1;1000:501:1;100:502:1;250:170:1;250:171:1;250:172:1;250:173:1;250:30027:1;250:30028:1;250:30029:1;67:30030:1;250:30031:1;200:30032:1;67:30033:1,1370,0,4416,5,910,51000:10;50008:1,0,400,,10000:503;10000:92001,90100015,0,1,2,2,760,20:0,1988;9:-4;10:-4;19:-6|3064;9:-6;10:-6;19:-12|4178;9:-10;10:-10;19:-18|5330;9:-12;10:-12;19:-24,10;9:-3;10:-3;19:-4|20;9:-5;10:-5;19:-6|30;9:-6;10:-6;19:-8|40;9:-8;10:-8;19:-10|60;9:-10;10:-10;19:-13|90;9:-12;10:-12;19:-16|120;9:-14;10:-14;19:-19|150;9:-16;10:-16;19:-22|180;9:-18;10:-18;19:-25|240;9:-20;10:-20;19:-28|300;9:-22;10:-22;19:-30|360;9:-25;10:-25;19:-33|420;9:-27;10:-27;19:-35|480;9:-28;10:-28;19:-38|540;9:-32;10:-32;19:-40|600;9:-35;10:-35;19:-42,8,4,,LevelMap2

Can't render this file because it is too large.

View File

@ -81,26 +81,26 @@ int,int,int,int,string,list,list,list,list
40210702,402107,0,3,,,165:1;164:1,164:2,164:1 40210702,402107,0,3,,,165:1;164:1,164:2,164:1
40210801,402108,0,1,402:1,,,, 40210801,402108,0,1,402:1,,,,
40210802,402108,0,3,,,165:1;164:1,164:2,164:1 40210802,402108,0,3,,,165:1;164:1,164:2,164:1
6001,60,10016,1,201:2,,,, 6001,60,10016,1,201:12,,,,
6002,60,10016,2,,1002:1;5002:1;6002:1;7002:1;8002:1;9002:1,,, 6002,60,10016,2,,1002:1;5002:1;6002:1;7002:1;8002:1;9002:1,,,
8001,80,10022,1,202:10,,,, 8001,80,10022,1,202:10,,,,
6002,80,10022,2,,681:6,,, 8002,80,10022,2,,681:6,,,
,,,,,,,, 10001,100,10028,1,201:5,,,,
,,,,,,,, 10002,100,10028,2,,682:3,,,
,,,,,,,, 12001,120,20006,1,203:10,,,,
,,,,,,,, 12002,120,20006,2,,681:4,,,
,,,,,,,, 14001,140,20016,1,202:6,,,,
,,,,,,,, 14002,140,20016,2,,681:4,,,
,,,,,,,, 16001,160,20026,1,201:5,,,,
,,,,,,,, 16002,160,20026,2,,682:5,,,
,,,,,,,, 18001,180,30006,1,202:5,,,,
,,,,,,,, 18002,180,30006,2,,681:4,,,
,,,,,,,, 20001,200,30016,1,203:8,,,,
,,,,,,,, 20002,200,30016,2,,681:4,,,
,,,,,,,, 22001,220,30026,1,203:8,,,,
,,,,,,,, 22002,220,30026,2,,681:4,,,
,,,,,,,, 24001,240,30036,1,201:5,,,,
,,,,,,,, 24002,240,30036,2,,682:5,,,
,,,,,,,, ,,,,,,,,
,,,,,,,, ,,,,,,,,
,,,,,,,, ,,,,,,,,

1 Id序号(格式:剧情Id+0+序号,序号1-8) 剧情Id 关卡条件 奖励类型(1-heart|2-gift|3-date) 好感度奖励(npcId:好感度数值) 礼物奖励(物品Id:数量;物品Id:数量;物品Id:数量) S级约会奖励(物品Id:数量;物品Id:数量;物品Id:数量) A级约会奖励(物品Id:数量;物品Id:数量;物品Id:数量) B级约会奖励(物品Id:数量;物品Id:数量;物品Id:数量)
81 40210702 402107 0 3 165:1;164:1 164:2 164:1
82 40210801 402108 0 1 402:1
83 40210802 402108 0 3 165:1;164:1 164:2 164:1
84 6001 60 10016 1 201:2 201:12
85 6002 60 10016 2 1002:1;5002:1;6002:1;7002:1;8002:1;9002:1
86 8001 80 10022 1 202:10
87 6002 8002 80 10022 2 681:6
88 10001 100 10028 1 201:5
89 10002 100 10028 2 682:3
90 12001 120 20006 1 203:10
91 12002 120 20006 2 681:4
92 14001 140 20016 1 202:6
93 14002 140 20016 2 681:4
94 16001 160 20026 1 201:5
95 16002 160 20026 2 682:5
96 18001 180 30006 1 202:5
97 18002 180 30006 2 681:4
98 20001 200 30016 1 203:8
99 20002 200 30016 2 681:4
100 22001 220 30026 1 203:8
101 22002 220 30026 2 681:4
102 24001 240 30036 1 201:5
103 24002 240 30036 2 682:5
104
105
106