2021-12-21 09:40:39 +08:00

49 lines
1.3 KiB
Plaintext

g boss3_beijing
v 4.998276 -4.961819 220.4921
v 4.998213 13.7771 220.4921
v -35.9982 -4.961899 226.7079
v -35.99826 13.77702 226.7079
v -24.40976 6.746079 243.9725
v -24.40983 25.66916 243.9725
v -67.79016 6.746 223.8275
v -67.79022 25.66908 223.8275
v -16.85386 0.4999772 269.619
v -16.85379 20.65006 269.6189
v 30.45378 0.4998932 234.9811
v 30.45384 20.64997 234.981
vn -0.1499063 4.321746E-08 -0.9887002
vn -0.1499063 4.321746E-08 -0.9887002
vn -0.1499063 4.321746E-08 -0.9887002
vn -0.1499063 4.321746E-08 -0.9887002
vn 0.421183 3.964516E-08 -0.9069757
vn 0.421183 3.964516E-08 -0.9069757
vn 0.421183 3.964516E-08 -0.9069757
vn 0.421183 3.964516E-08 -0.9069757
vn -0.5907602 3.526837E-08 -0.8068472
vn -0.5907602 3.526837E-08 -0.8068472
vn -0.5907602 3.526837E-08 -0.8068472
vn -0.5907602 3.526837E-08 -0.8068472
vt 0.0005308097 0.0006861361
vt 0.0005303283 0.4474385
vt 0.9985512 0.0006895931
vt 0.998551 0.4474414
vt 0.0005308097 0.0006861361
vt 0.0005303283 0.4474385
vt 0.9985512 0.0006895931
vt 0.998551 0.4474414
vt 0.0005308097 0.0006861361
vt 0.0005303283 0.4474385
vt 0.9985512 0.0006895931
vt 0.998551 0.4474414
usemtl yuanjing
usemap yuanjing
f 2/2/2 1/1/1 3/3/3
f 3/3/3 4/4/4 2/2/2
f 6/6/6 5/5/5 7/7/7
f 7/7/7 8/8/8 6/6/6
f 11/11/11 10/10/10 12/12/12
f 10/10/10 11/11/11 9/9/9